Visitors: Leeuwarden De Friesland Aris |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Martin de Jong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Tristan Blackwood | |
2/2 | 3/7 | 2/2 | 15 |
0 | 1 | 1 |
4 | 6 | 3 |
0 | 1 | 27:59 |
| 6 | * Bob van de Enden | |
3/5 | 2/3 | 0/0 | 12 |
6 | 0 | 6 |
3 | 3 | 0 |
0 | 1 | 38:01 |
| 7 | Camilo Behage | |
2/2 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 2 | 15:15 |
| 8 | Keith Spencer | |
4/4 | 0/1 | 0/0 | 8 |
0 | 1 | 1 |
4 | 2 | 0 |
0 | 4 | 18:15 |
| 9 | * Rein van de Kamp | |
3/4 | 0/3 | 0/0 | 6 |
0 | 4 | 4 |
5 | 0 | 3 |
0 | 1 | 19:38 |
| 10 | Jeroen van de List | |
0/3 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 6:05 |
| 11 | * Jayme Miller | |
4/6 | 2/3 | 1/2 | 15 |
2 | 2 | 4 |
4 | 3 | 0 |
0 | 1 | 28:59 |
| 12 | Joost Padberg | |
0/0 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 0 | 14:41 |
| 15 | * Darryl Monroe | |
7/12 | 0/0 | 0/2 | 14 |
2 | 9 | 11 |
3 | 3 | 4 |
0 | 0 | 31:07 |
| Team | | | | | | 1 | 2 | 3 | | | 4 | | 9 | |
| Totals | | 25/38 | 8/19 | 3/8 | 77 | 12 | 23 | 35 | 31 | 17 | 22 | 0 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 12/17 | 70.6% |
2nd Half | 13/21 | 61.9% |
Game | 25/38 | 65.8% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/10 | 40.0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 3/8 | 37.5% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Michael Flowers | |
1/1 | 2/3 | 0/0 | 8 |
1 | 1 | 2 |
2 | 2 | 3 |
0 | 3 | 14:26 |
| 7 | Elias Bish | |
0/0 | 0/3 | 3/4 | 3 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 25:34 |
| 8 | * Thijs Vermeulen | |
0/1 | 1/5 | 10/12 | 13 |
3 | 1 | 4 |
1 | 2 | 3 |
0 | 2 | 33:47 |
| 10 | * Markel Humphrey | |
5/10 | 0/3 | 4/5 | 14 |
3 | 1 | 4 |
2 | 1 | 2 |
0 | 2 | 30:08 |
| 12 | Nikki Hulzebos | |
3/3 | 0/3 | 5/12 | 11 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 24:33 |
| 13 | Sjors Poels | |
1/2 | 0/0 | 1/1 | 3 |
3 | 0 | 3 |
0 | 0 | 1 |
0 | 1 | 9:54 |
| 14 | * Bobby Davis | |
2/4 | 0/3 | 2/8 | 6 |
3 | 3 | 6 |
3 | 1 | 4 |
0 | 5 | 32:32 |
| 15 | * James Hughes | |
2/6 | 0/0 | 5/6 | 9 |
0 | 4 | 4 |
0 | 0 | 2 |
2 | 1 | 29:06 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | 5 | |
| Totals | | 14/27 | 3/20 | 30/48 | 67 | 16 | 14 | 30 | 11 | 8 | 20 | 2 | 20 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/17 | 47.1% |
2nd Half | 6/10 | 60.0% |
Game | 14/27 | 51.9% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/9 | 0.00% |
Game | 3/20 | 15.0% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 17/29 | 58.6% |
Game | 30/48 | 62.5% |
|
|
| Lee | Nij |
| Lee | Nij |
| Lee | Nij |
| Free Throw Pts | 3 | 30 |
3Pt Points | 24 | 9 |
Pts/Possession | 1.08 | 0.93 |
| Pts off Turnovers | 29 | 19 |
2nd Chance Points | 11 | 15 |
Pts off Bench | 15 | 17 |
| Total Rebounds | 35 | 30 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 3 | 9 |
| Off Rebound % | 46.2 | 41.0 |
Def Rebound % | 59.0 | 53.8 |
Total Rebound % | 53.8 | 46.2 |
| 3Pt Efficiency | -1.8 | -19.6 |
Def. Stops | 43 | 36 |
Pts/Shot | 1.26 | 0.94 |
| Technical Fouls | Lee |
J Miller(Flagrant), J Padberg(Flagrant) |
| Nij |
None |
| Officials | Frans Harryvan, Joske Kuut, Job Smeltink |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leeuwarden De Friesland Aris | 24 | 14 | 20 | 19 | 0 | 0 | 0 | 0 | 77 |
| Nijmegen MatrixxMagixx | 17 | 21 | 17 | 12 | 0 | 0 | 0 | 0 | 67 |
|