Visitors: Zwolle Landstede |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | S. Mladenovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * A. Morais de Sa | |
1/7 | 3/5 | 0/0 | 11 |
0 | 4 | 4 |
2 | 2 | 2 |
0 | 2 | 31:10 |
| 6 | M. vd Meulen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | * T. Hendley | |
5/7 | 0/2 | 3/4 | 13 |
2 | 1 | 3 |
5 | 1 | 3 |
0 | 0 | 24:56 |
| 8 | * L. Gordon | |
1/4 | 2/2 | 2/4 | 10 |
1 | 2 | 3 |
4 | 0 | 0 |
0 | 1 | 22:37 |
| 9 | F. de Vries | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | D. de Carvalho | |
1/1 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 1 | 19:19 |
| 11 | J. Jobse | |
1/2 | 2/3 | 0/0 | 8 |
2 | 3 | 5 |
4 | 0 | 0 |
0 | 1 | 14:47 |
| 12 | * L. Cunningham | |
4/8 | 3/7 | 3/5 | 20 |
0 | 8 | 8 |
2 | 2 | 3 |
1 | 1 | 40:00 |
| 13 | A. Bunnig | |
0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 9:17 |
| 14 | * M. Williams | |
3/6 | 0/1 | 4/13 | 10 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 1 | 37:54 |
| 15 | J. Helferich | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | 5 | |
| Totals | | 16/35 | 10/23 | 12/26 | 74 | 9 | 24 | 33 | 20 | 9 | 14 | 1 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/20 | 50.0% |
2nd Half | 6/15 | 40.0% |
Game | 16/35 | 45.7% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 5/14 | 35.7% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 10/18 | 55.6% |
Game | 12/26 | 46.2% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Michael Flowers | |
0/1 | 3/5 | 2/2 | 11 |
0 | 1 | 1 |
5 | 2 | 2 |
0 | 1 | 17:14 |
| 7 | Elias Bish | |
0/1 | 0/2 | 3/4 | 3 |
0 | 2 | 2 |
1 | 3 | 1 |
0 | 0 | 22:46 |
| 8 | * Thijs Vermeulen | |
2/4 | 0/6 | 7/10 | 11 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 30:14 |
| 10 | * Markel Humphrey | |
3/6 | 3/8 | 1/2 | 16 |
1 | 7 | 8 |
1 | 1 | 0 |
0 | 3 | 33:51 |
| 12 | Nikki Hulzebos | |
5/8 | 0/0 | 0/1 | 10 |
1 | 3 | 4 |
4 | 2 | 2 |
0 | 0 | 28:02 |
| 13 | Sjors Poels | |
6/7 | 0/0 | 0/0 | 12 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 21:59 |
| 14 | * Bobby Davis | |
2/2 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
5 | 2 | 1 |
0 | 1 | 17:42 |
| 15 | * James Hughes | |
4/9 | 0/0 | 1/1 | 9 |
3 | 10 | 13 |
4 | 0 | 2 |
1 | 0 | 28:12 |
| Team | | | | | | 0 | 2 | 2 | | | 5 | | 7 | |
| Totals | | 22/38 | 6/21 | 15/22 | 77 | 10 | 31 | 41 | 22 | 11 | 17 | 1 | 12 | 200 |
|---|
|
| 2 PT FG | 1st Half | 12/19 | 63.2% |
2nd Half | 10/19 | 52.6% |
Game | 22/38 | 57.9% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 5/12 | 41.7% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 8/12 | 66.7% |
Game | 15/22 | 68.2% |
|
|
| Zwo | Nij |
| Zwo | Nij |
| Zwo | Nij |
| Free Throw Pts | 12 | 15 |
3Pt Points | 30 | 18 |
Pts/Possession | 0.99 | 1.01 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 8 | 17 |
Pts off Bench | 10 | 25 |
| Total Rebounds | 33 | 41 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 22.5 | 29.4 |
Def Rebound % | 70.6 | 77.5 |
Total Rebound % | 44.6 | 55.4 |
| 3Pt Efficiency | +13.0 | -10.0 |
Def. Stops | 41 | 45 |
Pts/Shot | 1.04 | 1.10 |
| Technical Fouls | Zwo |
None |
| Nij |
None |
| Officials | Frans Harryvan, John van Dam, Hjalmar Stoete |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Zwolle Landstede | 22 | 15 | 19 | 18 | 0 | 0 | 0 | 0 | 74 |
| Nijmegen MatrixxMagixx | 18 | 16 | 23 | 20 | 0 | 0 | 0 | 0 | 77 |
|