Visitors: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
1/8 | 2/6 | 7/8 | 15 |
1 | 8 | 9 |
1 | 7 | 5 |
0 | 3 | 35:38 |
| 5 | Michael Flowers | |
0/3 | 3/7 | 0/0 | 9 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 4 | 21:32 |
| 7 | Elias Bish | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:22 |
| 8 | * Thijs Vermeulen | |
0/0 | 1/5 | 0/0 | 3 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 1 | 18:28 |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
5/11 | 1/2 | 2/3 | 15 |
4 | 3 | 7 |
0 | 0 | 1 |
2 | 1 | 29:58 |
| 12 | Nikki Hulzebos | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 10:02 |
| 13 | Sjors Poels | |
0/2 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 10:35 |
| 14 | * Bobby Davis | |
3/6 | 1/3 | 0/3 | 9 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 3 | 34:56 |
| 15 | * James Hughes | |
1/5 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
4 | 0 | 1 |
3 | 0 | 14:46 |
| 21 | Nick Oudendag | |
2/3 | 0/0 | 3/6 | 7 |
2 | 4 | 6 |
3 | 1 | 3 |
0 | 4 | 19:43 |
| Team | | | | | | 2 | 1 | 3 | | | 4 | | 3 | |
| Totals | | 14/40 | 8/23 | 12/20 | 64 | 16 | 25 | 41 | 11 | 11 | 19 | 5 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 6/21 | 28.6% |
2nd Half | 8/19 | 42.1% |
Game | 14/40 | 35.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 5/13 | 38.5% |
Game | 8/23 | 34.8% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 6/9 | 66.7% |
Game | 12/20 | 60.0% |
|
|
Home: Bergen op Zoom World Class Aviation Academy |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jordan Collins | |
1/3 | 1/5 | 0/0 | 5 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 22:39 |
| 5 | Jesse Kimbrough | |
5/7 | 0/3 | 2/4 | 12 |
3 | 1 | 4 |
2 | 6 | 2 |
1 | 2 | 25:25 |
| 6 | * Brandon Griffin | |
8/10 | 0/0 | 2/2 | 18 |
3 | 9 | 12 |
0 | 1 | 1 |
0 | 1 | 25:53 |
| 7 | * Tyrone Sally | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
1 | 0 | 15:03 |
| 8 | Mattijs Hak | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:05 |
| 9 | Ties Theeuwkens | |
1/2 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
4 | 1 | 1 |
0 | 0 | 16:52 |
| 10 | * Arvin Slagter | |
0/3 | 3/6 | 0/0 | 9 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 2 | 28:12 |
| 11 | * Daniel Faris | |
4/6 | 0/0 | 1/2 | 9 |
2 | 4 | 6 |
3 | 0 | 2 |
1 | 0 | 17:12 |
| 12 | * Bryan Defares | |
2/4 | 2/3 | 1/2 | 11 |
2 | 4 | 6 |
0 | 5 | 6 |
0 | 3 | 31:23 |
| 13 | Tosha Gommers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Thomas Koenis | |
0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 2 | 14:16 |
| Team | | | | | | 0 | 2 | 2 | | | 2 | | 6 | |
| Totals | | 23/43 | 6/21 | 6/10 | 70 | 13 | 29 | 42 | 22 | 15 | 21 | 3 | 17 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/21 | 42.9% |
2nd Half | 14/22 | 63.6% |
Game | 23/43 | 53.5% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/12 | 25.0% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/10 | 60.0% |
|
|
| Nij | Ber |
| Nij | Ber |
| Nij | Ber |
| Free Throw Pts | 12 | 6 |
3Pt Points | 24 | 18 |
Pts/Possession | 0.85 | 0.91 |
| Pts off Turnovers | 16 | 15 |
2nd Chance Points | 7 | 16 |
Pts off Bench | 20 | 21 |
| Total Rebounds | 41 | 42 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 35.6 | 34.2 |
Def Rebound % | 65.8 | 64.4 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | +11.4 | -7.1 |
Def. Stops | 46 | 48 |
Pts/Shot | 0.88 | 1.01 |
| Technical Fouls | Nij |
Nikki Hulzebos(Flagrant) |
| Ber |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nijmegen MatrixxMagixx | 10 | 17 | 22 | 15 | 0 | 0 | 0 | 0 | 64 |
| Bergen op Zoom World Class Aviation Academy | 14 | 16 | 19 | 21 | 0 | 0 | 0 | 0 | 70 |
|