Visitors: Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | D. van der Horst | |
1/1 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 10:31 |
| 5 | A. Dawson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | P. Mulligan | |
1/3 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 12:42 |
| 7 | * Chr. Rodgers | |
2/4 | 0/1 | 2/5 | 6 |
0 | 9 | 9 |
3 | 2 | 5 |
0 | 2 | 27:43 |
| 8 | * S. de Randamie | |
1/5 | 0/0 | 2/2 | 4 |
3 | 0 | 3 |
1 | 3 | 4 |
0 | 1 | 30:39 |
| 9 | R. Siljade | |
0/0 | 1/2 | 1/2 | 4 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 0 | 6:30 |
| 10 | * A. Mason | |
2/3 | 1/3 | 0/0 | 7 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 28:46 |
| 11 | * M. Kherrazi | |
2/2 | 0/1 | 2/3 | 6 |
1 | 4 | 5 |
5 | 1 | 2 |
0 | 0 | 20:25 |
| 12 | R. de Pagter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 3:41 |
| 13 | J. Voorn | |
2/6 | 0/2 | 0/0 | 4 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 1 | 21:01 |
| 14 | H. Kherrazi | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:59 |
| 15 | * R. Krabbendam | |
7/15 | 0/0 | 4/6 | 18 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 1 | 33:03 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | 4 | |
| Totals | | 18/40 | 3/13 | 11/18 | 56 | 10 | 21 | 31 | 21 | 10 | 20 | 1 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 13/25 | 52.0% |
Game | 18/40 | 45.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/5 | 20.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 4/5 | 80.0% |
Game | 11/18 | 61.1% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
4/6 | 2/5 | 2/2 | 16 |
2 | 5 | 7 |
3 | 6 | 3 |
0 | 7 | 29:54 |
| 5 | Michael Flowers | |
1/2 | 2/3 | 2/2 | 10 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 15:59 |
| 7 | Elias Bish | |
0/0 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:15 |
| 8 | * Thijs Vermeulen | |
1/2 | 1/3 | 2/2 | 7 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 27:42 |
| 10 | * Markel Humphrey | |
4/4 | 1/5 | 4/4 | 15 |
1 | 3 | 4 |
0 | 3 | 1 |
0 | 0 | 28:10 |
| 12 | Nikki Hulzebos | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 1 | 14:01 |
| 13 | Sjors Poels | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 9:09 |
| 14 | * Bobby Davis | |
4/5 | 0/0 | 4/5 | 12 |
1 | 5 | 6 |
2 | 2 | 1 |
1 | 0 | 28:27 |
| 15 | * James Hughes | |
7/13 | 0/0 | 4/4 | 18 |
4 | 2 | 6 |
3 | 1 | 1 |
6 | 0 | 22:01 |
| 21 | Nick Oudendag | |
4/7 | 0/1 | 3/4 | 11 |
1 | 6 | 7 |
3 | 2 | 0 |
1 | 2 | 18:22 |
| Team | | | | | | 0 | 1 | 1 | | | 2 | | 8 | |
| Totals | | 25/42 | 6/20 | 21/23 | 89 | 11 | 27 | 38 | 16 | 16 | 11 | 8 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 11/23 | 47.8% |
2nd Half | 14/19 | 73.7% |
Game | 25/42 | 59.5% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/7 | 57.1% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 15/15 | 100% |
Game | 21/23 | 91.3% |
|
|
| Ams | Nij |
| Ams | Nij |
| Ams | Nij |
| Free Throw Pts | 11 | 21 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.79 | 1.25 |
| Pts off Turnovers | 8 | 23 |
2nd Chance Points | 7 | 8 |
Pts off Bench | 15 | 21 |
| Total Rebounds | 31 | 38 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 27.0 | 34.4 |
Def Rebound % | 65.6 | 73.0 |
Total Rebound % | 44.9 | 55.1 |
| 3Pt Efficiency | -6.9 | -9.7 |
Def. Stops | 32 | 47 |
Pts/Shot | 0.90 | 1.22 |
| Technical Fouls | Ams |
None |
| Nij |
None |
| Officials | Barry Peters, Michel Zegwaard, Job Smeltink |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam | 13 | 10 | 18 | 15 | 0 | 0 | 0 | 0 | 56 |
| Nijmegen MatrixxMagixx | 18 | 16 | 29 | 26 | 0 | 0 | 0 | 0 | 89 |
|