Visitors: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
6/10 | 0/2 | 3/4 | 15 |
0 | 4 | 4 |
3 | 9 | 7 |
0 | 2 | 32:44 |
| 5 | * Michael Flowers | |
3/3 | 4/5 | 3/3 | 21 |
0 | 4 | 4 |
2 | 1 | 1 |
0 | 3 | 21:57 |
| 6 | Robbin van Buul | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Elias Bish | |
0/0 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 1 | 15:39 |
| 10 | * Markel Humphrey | |
5/8 | 2/7 | 0/0 | 16 |
2 | 7 | 9 |
0 | 1 | 4 |
0 | 4 | 37:07 |
| 12 | Nikki Hulzebos | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
5 | 0 | 3 |
0 | 2 | 16:57 |
| 13 | Sjors Poels | |
3/5 | 0/1 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 15:11 |
| 14 | * Bobby Davis | |
1/5 | 0/2 | 0/0 | 2 |
6 | 5 | 11 |
3 | 5 | 5 |
0 | 4 | 35:36 |
| 15 | Rob Diggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Nick Oudendag | |
5/7 | 0/1 | 3/5 | 13 |
2 | 4 | 6 |
2 | 1 | 3 |
1 | 1 | 24:49 |
| Team | | | | | | 0 | 0 | 0 | 1 | | 3 | | 3 | |
| Totals | | 25/41 | 7/21 | 9/12 | 80 | 11 | 28 | 39 | 19 | 20 | 28 | 1 | 20 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/21 | 66.7% |
2nd Half | 11/20 | 55.0% |
Game | 25/41 | 61.0% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/12 | 25.0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 3/4 | 75.0% |
Game | 9/12 | 75.0% |
|
|
Home: Leeuwarden De Friesland Aris |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Martin de Jong | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Tristan Blackwood | |
1/3 | 1/7 | 2/2 | 7 |
1 | 2 | 3 |
3 | 2 | 5 |
0 | 3 | 34:02 |
| 6 | * Bob van de Enden | |
1/1 | 1/4 | 1/2 | 6 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 2 | 25:43 |
| 7 | Camilo Behage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Keith Spencer | |
0/1 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 2 | 15:39 |
| 9 | Rein van de Kamp | |
3/4 | 3/6 | 3/3 | 18 |
1 | 5 | 6 |
2 | 0 | 3 |
0 | 1 | 21:42 |
| 10 | Jeroen van de List | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Jayme Miller | |
6/8 | 0/2 | 0/2 | 12 |
1 | 2 | 3 |
4 | 3 | 2 |
0 | 4 | 31:17 |
| 12 | Joost Padberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Craig Moore | |
3/3 | 4/8 | 0/0 | 18 |
2 | 1 | 3 |
2 | 4 | 1 |
0 | 2 | 38:28 |
| 15 | * Darryl Monroe | |
6/13 | 0/1 | 7/9 | 19 |
3 | 8 | 11 |
0 | 1 | 6 |
0 | 2 | 33:09 |
| Team | | | | | | 1 | 1 | 2 | 1 | | 1 | | 10 | |
| Totals | | 20/33 | 9/29 | 14/20 | 81 | 9 | 21 | 30 | 15 | 13 | 21 | 0 | 26 | 200 |
|---|
|
| 2 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 13/18 | 72.2% |
Game | 20/33 | 60.6% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 3/13 | 23.1% |
Game | 9/29 | 31.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 8/12 | 66.7% |
Game | 14/20 | 70.0% |
|
|
| Nij | Lee |
| Nij | Lee |
| Nij | Lee |
| Free Throw Pts | 9 | 14 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.96 | 0.98 |
| Pts off Turnovers | 23 | 22 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 13 | 19 |
| Total Rebounds | 39 | 30 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 34.4 | 24.3 |
Def Rebound % | 75.7 | 65.6 |
Total Rebound % | 56.5 | 43.5 |
| 3Pt Efficiency | -7.3 | -9.4 |
Def. Stops | 49 | 49 |
Pts/Shot | 1.18 | 1.13 |
| Technical Fouls | Nij |
Bench |
| Lee |
None |
| Officials | Michel Zegwaard, Job Smeltink, John van Vught |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nijmegen MatrixxMagixx | 24 | 22 | 14 | 20 | 0 | 0 | 0 | 0 | 80 |
| Leeuwarden De Friesland Aris | 20 | 18 | 23 | 20 | 0 | 0 | 0 | 0 | 81 |
|