Visitors: Weert Upstairs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Leon Smeets | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Mitchel Kouwijzer | |
0/1 | 3/6 | 0/0 | 9 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 25:55 |
| 6 | * Mark Porter | |
2/6 | 0/2 | 2/3 | 6 |
1 | 2 | 3 |
3 | 5 | 3 |
0 | 0 | 27:51 |
| 7 | Yves Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
| 8 | Hugo Sterk | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 1 | 15:26 |
| 9 | * Rod Aerls | |
0/1 | 0/5 | 2/2 | 2 |
1 | 2 | 3 |
2 | 3 | 1 |
0 | 1 | 22:57 |
| 10 | Niels Vorenhout | |
0/0 | 1/5 | 0/0 | 3 |
0 | 7 | 7 |
2 | 1 | 0 |
0 | 0 | 18:09 |
| 11 | * Curtis Rice | |
1/4 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 12:44 |
| 13 | Bart Tooms | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Calvin Walls | |
3/6 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
1 | 2 | 0 |
1 | 1 | 21:51 |
| 15 | * Elijah Palmer | |
10/13 | 3/4 | 0/1 | 29 |
5 | 6 | 11 |
1 | 0 | 7 |
0 | 1 | 31:35 |
| 21 | Demitris Nelson | |
3/7 | 0/0 | 4/4 | 10 |
0 | 2 | 2 |
2 | 3 | 7 |
1 | 2 | 22:41 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | 6 | |
| Totals | | 19/39 | 7/22 | 9/11 | 68 | 10 | 25 | 35 | 17 | 16 | 23 | 2 | 12 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 11/21 | 52.4% |
Game | 19/39 | 48.7% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/11 | 18.2% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 4/6 | 66.7% |
Game | 9/11 | 81.8% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
6/11 | 2/6 | 6/9 | 24 |
5 | 3 | 8 |
2 | 10 | 3 |
0 | 2 | 32:17 |
| 5 | Michael Flowers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Elias Bish | |
0/1 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 1 | 14:20 |
| 8 | * Thijs Vermeulen | |
4/4 | 1/3 | 0/0 | 11 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 1 | 21:35 |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
2/3 | 2/5 | 4/5 | 14 |
0 | 5 | 5 |
0 | 0 | 0 |
0 | 1 | 30:01 |
| 12 | Nikki Hulzebos | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 1 |
1 | 1 | 19:44 |
| 13 | Sjors Poels | |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 1 | 2 |
2 | 4 | 16:33 |
| 14 | * Bobby Davis | |
2/7 | 1/2 | 2/2 | 9 |
3 | 3 | 6 |
2 | 0 | 1 |
1 | 2 | 24:10 |
| 15 | Rob Diggs | |
2/4 | 1/3 | 0/0 | 7 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 0 | 15:50 |
| 21 | * Nick Oudendag | |
9/13 | 0/2 | 1/1 | 19 |
2 | 7 | 9 |
4 | 0 | 2 |
0 | 2 | 23:27 |
| Team | | | | | | 1 | 0 | 1 | | | 2 | | 8 | |
| Totals | | 26/48 | 7/24 | 13/17 | 86 | 16 | 27 | 43 | 16 | 15 | 13 | 4 | 22 | 197:57 |
|---|
|
| 2 PT FG | 1st Half | 13/23 | 56.5% |
2nd Half | 13/25 | 52.0% |
Game | 26/48 | 54.2% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 2/10 | 20.0% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 6/8 | 75.0% |
Game | 13/17 | 76.5% |
|
|
| Wee | Nij |
| Wee | Nij |
| Wee | Nij |
| Free Throw Pts | 9 | 13 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.88 | 1.13 |
| Pts off Turnovers | 9 | 24 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 22 | 9 |
| Total Rebounds | 35 | 43 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 27.0 | 39.0 |
Def Rebound % | 61.0 | 73.0 |
Total Rebound % | 44.9 | 55.1 |
| 3Pt Efficiency | -0.7 | -6.9 |
Def. Stops | 38 | 50 |
Pts/Shot | 1.03 | 1.08 |
| Technical Fouls | Wee |
None |
| Nij |
None |
| Officials | Michel Zegwaard, Klaas de Vries, Ferdinand Toemeungte |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Weert Upstairs | 17 | 19 | 15 | 17 | 0 | 0 | 0 | 0 | 68 |
| Nijmegen MatrixxMagixx | 32 | 16 | 24 | 14 | 0 | 0 | 0 | 0 | 86 |
|