Visitors: Bergen op Zoom World Class Aviation Academy |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jordan Collins | |
3/5 | 2/6 | 2/2 | 14 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 0 | 24:01 |
| 5 | Jesse Kimbrough | |
5/7 | 0/1 | 5/7 | 15 |
0 | 3 | 3 |
0 | 2 | 5 |
0 | 3 | 28:42 |
| 6 | * Brandon Griffin | |
6/7 | 0/1 | 2/2 | 14 |
3 | 8 | 11 |
3 | 2 | 4 |
0 | 4 | 30:17 |
| 7 | * Tyrone Sally | |
5/9 | 1/3 | 0/0 | 13 |
4 | 5 | 9 |
5 | 0 | 1 |
0 | 1 | 20:53 |
| 8 | Mattijs Hak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * Ties Theeuwkens | |
0/1 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 4 | 15:38 |
| 10 | Arvin Slagter | |
0/0 | 0/5 | 2/2 | 2 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 1 | 20:52 |
| 11 | * Daniel Faris | |
5/8 | 0/0 | 0/0 | 10 |
1 | 3 | 4 |
4 | 0 | 0 |
1 | 1 | 19:10 |
| 12 | * Bryan Defares | |
1/2 | 1/4 | 2/2 | 7 |
0 | 6 | 6 |
0 | 6 | 5 |
0 | 1 | 33:55 |
| 14 | Thomas Koenis | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:32 |
| Team | | | | | | 2 | 1 | 3 | | | 1 | | 5 | |
| Totals | | 25/41 | 4/22 | 13/15 | 75 | 11 | 29 | 40 | 20 | 14 | 20 | 1 | 20 | 200 |
|---|
|
| 2 PT FG | 1st Half | 13/22 | 59.1% |
2nd Half | 12/19 | 63.2% |
Game | 25/41 | 61.0% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/12 | 8.33% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 8/9 | 88.9% |
Game | 13/15 | 86.7% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
2/5 | 5/10 | 9/11 | 28 |
0 | 4 | 4 |
2 | 6 | 4 |
0 | 2 | 37:42 |
| 7 | Elias Bish | |
0/0 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 11:53 |
| 8 | * Thijs Vermeulen | |
0/0 | 1/7 | 0/0 | 3 |
1 | 4 | 5 |
1 | 3 | 0 |
0 | 3 | 28:33 |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
4/6 | 1/5 | 2/2 | 13 |
0 | 1 | 1 |
1 | 1 | 2 |
1 | 1 | 24:52 |
| 11 | Henry Bekkering | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nikki Hulzebos | |
0/0 | 0/1 | 0/2 | 0 |
1 | 1 | 2 |
4 | 1 | 1 |
1 | 1 | 17:00 |
| 13 | Sjors Poels | |
2/5 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
1 | 0 | 1 |
2 | 0 | 17:35 |
| 14 | * Bobby Davis | |
0/4 | 0/2 | 7/8 | 7 |
5 | 6 | 11 |
0 | 1 | 5 |
1 | 2 | 34:02 |
| 15 | Rob Diggs | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 3:44 |
| 21 | * Nick Oudendag | |
3/5 | 0/3 | 0/0 | 6 |
2 | 4 | 6 |
3 | 0 | 2 |
0 | 4 | 24:39 |
| Team | | | | | | 1 | 1 | 2 | | | 3 | | 6 | |
| Totals | | 11/25 | 9/33 | 18/23 | 67 | 10 | 25 | 35 | 12 | 12 | 20 | 6 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 5/11 | 45.5% |
Game | 11/25 | 44.0% |
| 3 PT FG | 1st Half | 4/17 | 23.5% |
2nd Half | 5/16 | 31.3% |
Game | 9/33 | 27.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 16/21 | 76.2% |
Game | 18/23 | 78.3% |
|
|
| Ber | Nij |
| Ber | Nij |
| Ber | Nij |
| Free Throw Pts | 13 | 18 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.96 | 0.86 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 11 | 3 |
Pts off Bench | 31 | 10 |
| Total Rebounds | 40 | 35 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 30.6 | 25.6 |
Def Rebound % | 74.4 | 69.4 |
Total Rebound % | 53.3 | 46.7 |
| 3Pt Efficiency | -22.5 | -2.1 |
Def. Stops | 49 | 45 |
Pts/Shot | 1.07 | 0.97 |
| Technical Fouls | Ber |
B Griffin(Flagrant), A Slagter |
| Nij |
N Hulzebos (2)(Flagrant) |
| Officials | Karel Kraaijeveld, Edwin Wallaart, Hans Davenschot |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bergen op Zoom World Class Aviation Academy | 17 | 23 | 8 | 27 | 0 | 0 | 0 | 0 | 75 |
| Nijmegen MatrixxMagixx | 14 | 12 | 18 | 23 | 0 | 0 | 0 | 0 | 67 |
|