Visitors: Nijmegen Matrixx Magixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
1/6 | 0/3 | 6/7 | 8 |
1 | 2 | 3 |
1 | 4 | 1 |
0 | 2 | 28 |
| 5 | Michael Flowers | |
0/0 | 3/3 | 1/2 | 10 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 13 |
| 6 | Marwin Schippers | |
| | | | | | | | | | | | DNP |
| 7 | Elias Bish | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 12 |
| 8 | * Thijs Vermeulen | |
2/2 | 3/6 | 0/0 | 13 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 18 |
| 9 | Kieran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
| 10 | * Markel Humphrey | |
5/5 | 2/4 | 0/2 | 16 |
3 | 4 | 7 |
1 | 5 | 3 |
1 | 3 | 27 |
| 11 | Henry Bekkering | |
5/5 | 2/6 | 0/0 | 16 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 1 | 20 |
| 12 | Nikki Hulzebosch | |
3/5 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
2 | 3 | 2 |
0 | 2 | 19 |
| 13 | Sjors Poels | |
1/4 | 0/0 | 0/2 | 2 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 11 |
| 14 | * Bobby Davis | |
4/8 | 0/1 | 3/3 | 11 |
0 | 4 | 4 |
4 | 2 | 2 |
0 | 1 | 26 |
| 15 | * James Hughes | |
6/9 | 0/0 | 0/0 | 12 |
3 | 3 | 6 |
1 | 2 | 2 |
3 | 1 | 24 |
| Team | | | | | | 0 | 2 | 2 | | | 3 | | 4 | |
| Totals | | 27/44 | 10/23 | 10/16 | 94 | 12 | 26 | 38 | 15 | 18 | 16 | 4 | 15 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/23 | 60.9% |
2nd Half | 13/21 | 61.9% |
Game | 27/44 | 61.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 6/13 | 46.2% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 8/9 | 88.9% |
Game | 10/16 | 62.5% |
|
|
Home: Weert Upstairs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Leon Smeets | |
| | | | | | | | | | | | DNP |
| 5 | Michel Kouwijzer | |
1/1 | 0/2 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 12 |
| 6 | * Mark Porter | |
2/4 | 2/3 | 3/3 | 13 |
1 | 3 | 4 |
2 | 5 | 6 |
1 | 1 | 34 |
| 7 | Yves Rogers | |
| | | | | | | | | | | | DNP |
| 8 | Hugo Sterk | |
1/4 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 14 |
| 9 | * Rod Earls | |
2/6 | 5/7 | 2/2 | 21 |
0 | 1 | 1 |
0 | 3 | 2 |
0 | 0 | 22 |
| 10 | Niels Vorenhout | |
0/0 | 1/5 | 0/0 | 3 |
2 | 1 | 3 |
2 | 3 | 1 |
0 | 3 | 23 |
| 11 | * Kurtis Rice | |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 14 |
| 13 | Bart Tooms | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
| 14 | Calvin Walls | |
4/5 | 0/0 | 0/0 | 8 |
3 | 4 | 7 |
3 | 4 | 1 |
0 | 2 | 26 |
| 15 | * Elijah Palmer | |
5/12 | 1/2 | 1/1 | 14 |
4 | 5 | 9 |
3 | 1 | 1 |
1 | 3 | 33 |
| 21 | * Demetrius Nelson | |
2/5 | 0/1 | 2/4 | 6 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 0 | 19 |
| Team | | | | | | 1 | 0 | 1 | | | 1 | | 4 | |
| Totals | | 19/41 | 11/26 | 10/12 | 81 | 13 | 19 | 32 | 12 | 19 | 16 | 2 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/22 | 40.9% |
2nd Half | 10/19 | 52.6% |
Game | 19/41 | 46.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 8/17 | 47.1% |
Game | 11/26 | 42.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 6/7 | 85.7% |
Game | 10/12 | 83.3% |
|
|
| Nij | Wee |
| Nij | Wee |
| Nij | Wee |
| Free Throw Pts | 10 | 10 |
3Pt Points | 30 | 33 |
Pts/Possession | 1.21 | 1.08 |
| Pts off Turnovers | 20 | 17 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 34 | 23 |
| Total Rebounds | 38 | 32 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 38.7 | 33.3 |
Def Rebound % | 66.7 | 61.3 |
Total Rebound % | 54.3 | 45.7 |
| 3Pt Efficiency | +2.6 | +11.4 |
Def. Stops | 42 | 35 |
Pts/Shot | 1.25 | 1.11 |
| Technical Fouls | Nij |
None |
| Wee |
None |
| Officials | J v Dam, K d Vries, H Davenschot |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nijmegen Matrixx Magixx | 25 | 17 | 21 | 31 | 0 | 0 | 0 | 0 | 94 |
| Weert Upstairs | 16 | 15 | 25 | 25 | 0 | 0 | 0 | 0 | 81 |
|