Visitors: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
7/10 | 2/6 | 2/3 | 22 |
4 | 7 | 11 |
4 | 7 | 4 |
0 | 2 | 33:59 |
| 5 | Michael Flowers | |
3/3 | 1/4 | 0/0 | 9 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 5 | 21:41 |
| 6 | Marwin Schippers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Elias Bish | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:01 |
| 8 | * Thijs Vermeulen | |
1/1 | 3/8 | 1/1 | 12 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 1 | 25:22 |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
5/8 | 1/7 | 1/2 | 14 |
3 | 2 | 5 |
0 | 2 | 0 |
0 | 1 | 32:57 |
| 11 | Henry Bekkering | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Nikki Hulzebos | |
3/3 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
2 | 1 | 4 |
0 | 1 | 18:19 |
| 13 | Sjors Poels | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:22 |
| 14 | * Bobby Davis | |
3/6 | 0/1 | 6/7 | 12 |
2 | 5 | 7 |
4 | 0 | 1 |
1 | 2 | 25:45 |
| 15 | * James Hughes | |
8/13 | 0/0 | 1/2 | 17 |
4 | 3 | 7 |
1 | 0 | 1 |
2 | 2 | 29:34 |
| Team | | | | | | 0 | 0 | 0 | | | 2 | | | |
| Totals | | 30/45 | 7/27 | 11/15 | 92 | 15 | 25 | 40 | 13 | 11 | 14 | 3 | 15 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/20 | 70.0% |
2nd Half | 16/25 | 64.0% |
Game | 30/45 | 66.7% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 5/14 | 35.7% |
Game | 7/27 | 25.9% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 8/12 | 66.7% |
Game | 11/15 | 73.3% |
|
|
Home: Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | D. van der Horst | |
0/2 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 12:47 |
| 5 | * Q. Calhoun | |
4/5 | 1/3 | 1/3 | 12 |
2 | 4 | 6 |
2 | 2 | 2 |
3 | 2 | 32:54 |
| 6 | * P. Sanders | |
7/13 | 2/6 | 3/3 | 23 |
0 | 5 | 5 |
2 | 4 | 3 |
0 | 1 | 32:55 |
| 8 | * S. de Randamie | |
3/3 | 1/1 | 4/4 | 13 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 0 | 30:23 |
| 9 | R. Siljade | |
3/3 | 0/0 | 2/3 | 8 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:18 |
| 10 | * A. Mason | |
4/6 | 1/4 | 0/0 | 11 |
0 | 2 | 2 |
3 | 2 | 6 |
0 | 1 | 37:35 |
| 11 | M. Kherrazi | |
0/2 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 14:58 |
| 12 | R. de Pagter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * J. Voorn | |
2/3 | 1/3 | 0/0 | 7 |
0 | 0 | 0 |
1 | 4 | 0 |
0 | 1 | 27:13 |
| 14 | H. Kherrazi | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 15 | R. Krabbendam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | 6 | |
| Totals | | 24/38 | 8/19 | 10/13 | 82 | 3 | 22 | 25 | 14 | 14 | 15 | 3 | 13 | 200 |
|---|
|
| 2 PT FG | 1st Half | 13/20 | 65.0% |
2nd Half | 11/18 | 61.1% |
Game | 24/38 | 63.2% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 5/12 | 41.7% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 6/9 | 66.7% |
Game | 10/13 | 76.9% |
|
|
| Nij | Ams |
| Nij | Ams |
| Nij | Ams |
| Free Throw Pts | 11 | 10 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.21 | 1.11 |
| Pts off Turnovers | 17 | 7 |
2nd Chance Points | 23 | 4 |
Pts off Bench | 15 | 16 |
| Total Rebounds | 40 | 25 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 40.5 | 10.7 |
Def Rebound % | 89.3 | 59.5 |
Total Rebound % | 61.5 | 38.5 |
| 3Pt Efficiency | -18.5 | +0.0 |
Def. Stops | 40 | 36 |
Pts/Shot | 1.16 | 1.30 |
| Technical Fouls | Nij |
None |
| Ams |
None |
| Officials | John van Dam, Klaas de Vries, Paul den Hartog |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nijmegen MatrixxMagixx | 17 | 20 | 25 | 30 | 0 | 0 | 0 | 0 | 92 |
| Amsterdam | 22 | 17 | 30 | 13 | 0 | 0 | 0 | 0 | 82 |
|