Visitors: Amsterdam |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | D. van der Horst | |
0/1 | 0/2 | 0/2 | 0 |
0 | 5 | 5 |
4 | 0 | 1 |
0 | 3 | 25:38 |
| 5 | * Q. Calhoun | |
9/10 | 1/2 | 1/4 | 22 |
2 | 4 | 6 |
3 | 2 | 1 |
0 | 2 | 22:49 |
| 6 | P. Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * S. de Randamie | |
1/4 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
2 | 3 | 3 |
0 | 2 | 18:39 |
| 9 | R. Siljade | |
2/3 | 3/5 | 0/0 | 13 |
3 | 1 | 4 |
3 | 0 | 2 |
1 | 1 | 20:19 |
| 10 | * A. Mason | |
2/6 | 0/3 | 4/6 | 8 |
0 | 0 | 0 |
4 | 4 | 3 |
0 | 2 | 35:22 |
| 11 | * M. Kherrazi | |
3/7 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 20:31 |
| 12 | R. de Pagter | |
2/2 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 11:17 |
| 13 | * J. Voorn | |
1/3 | 0/6 | 1/1 | 3 |
1 | 2 | 3 |
1 | 6 | 3 |
0 | 3 | 34:35 |
| 14 | H. Kherrazi | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 0 | 10:50 |
| 15 | R. Krabbendam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | 3 | | 4 | |
| Totals | | 20/36 | 4/20 | 6/13 | 58 | 10 | 17 | 27 | 26 | 15 | 21 | 1 | 18 | 200 |
|---|
|
| 2 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 13/20 | 65.0% |
Game | 20/36 | 55.6% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 0/7 | 0.00% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 5/12 | 41.7% |
Game | 6/13 | 46.2% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
3/5 | 0/4 | 5/5 | 11 |
2 | 3 | 5 |
1 | 6 | 3 |
0 | 6 | 30:37 |
| 5 | Michael Flowers | |
0/1 | 3/4 | 1/2 | 10 |
0 | 0 | 0 |
3 | 2 | 2 |
0 | 2 | 20:43 |
| 6 | Marwin Schippers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 7 | Elias Bish | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 9:23 |
| 8 | * Thijs Vermeulen | |
0/0 | 1/2 | 2/3 | 5 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 13:28 |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
5/9 | 0/3 | 0/2 | 10 |
5 | 1 | 6 |
1 | 1 | 4 |
0 | 0 | 25:42 |
| 11 | Henry Bekkering | |
2/5 | 1/5 | 5/8 | 12 |
3 | 0 | 3 |
3 | 1 | 3 |
0 | 2 | 17:17 |
| 12 | Nikki Hulzebos | |
3/5 | 0/1 | 1/1 | 7 |
2 | 6 | 8 |
3 | 0 | 1 |
0 | 1 | 19:22 |
| 13 | Sjors Poels | |
0/1 | 0/0 | 1/2 | 1 |
4 | 3 | 7 |
0 | 0 | 0 |
1 | 1 | 13:47 |
| 14 | * Bobby Davis | |
1/5 | 0/0 | 0/0 | 2 |
4 | 5 | 9 |
3 | 0 | 3 |
0 | 1 | 22:49 |
| 15 | * James Hughes | |
8/11 | 0/0 | 4/5 | 20 |
2 | 3 | 5 |
2 | 0 | 1 |
2 | 1 | 24:02 |
| Team | | | | | | 1 | 0 | 1 | | | 2 | | 4 | |
| Totals | | 22/42 | 5/19 | 19/28 | 78 | 23 | 24 | 47 | 15 | 12 | 20 | 3 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 14/24 | 58.3% |
Game | 22/42 | 52.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/9 | 11.1% |
Game | 5/19 | 26.3% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 10/15 | 66.7% |
Game | 19/28 | 67.9% |
|
|
| Ams | Nij |
| Ams | Nij |
| Ams | Nij |
| Free Throw Pts | 6 | 19 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.79 | 1.13 |
| Pts off Turnovers | 21 | 21 |
2nd Chance Points | 12 | 24 |
Pts off Bench | 17 | 30 |
| Total Rebounds | 27 | 47 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 29.4 | 57.5 |
Def Rebound % | 42.5 | 70.6 |
Total Rebound % | 36.5 | 63.5 |
| 3Pt Efficiency | -17.0 | -8.6 |
Def. Stops | 37 | 45 |
Pts/Shot | 0.94 | 1.04 |
| Technical Fouls | Ams |
None |
| Nij |
N Hulzebos(Flagrant) |
| Officials | R. vd Sluis, Paul van den Heuvel, Job Smeltink |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Amsterdam | 17 | 10 | 14 | 17 | 0 | 0 | 0 | 0 | 58 |
| Nijmegen MatrixxMagixx | 15 | 22 | 17 | 24 | 0 | 0 | 0 | 0 | 78 |
|