Visitors: Bergen op Zoom World Class Aviation Academy |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jordan Collins | |
5/6 | 0/4 | 0/0 | 10 |
1 | 4 | 5 |
1 | 2 | 1 |
1 | 0 | 31:00 |
| 5 | * Jesse Kimbrough | |
2/4 | 1/3 | 6/10 | 13 |
0 | 4 | 4 |
3 | 1 | 0 |
0 | 3 | 30:59 |
| 6 | * Brandon Griffin | |
8/13 | 0/1 | 2/2 | 18 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 2 | 29:09 |
| 7 | * Tyrone Sally | |
2/7 | 0/3 | 3/4 | 7 |
1 | 7 | 8 |
3 | 2 | 2 |
1 | 1 | 24:36 |
| 8 | Mattijs Hak | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Ties Theeuwkens | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 0 | 11:59 |
| 10 | * Arvin Slagter | |
3/4 | 0/5 | 3/7 | 9 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 2 | 26:33 |
| 11 | Daniel Faris | |
7/12 | 1/2 | 1/2 | 18 |
4 | 1 | 5 |
3 | 1 | 2 |
0 | 0 | 19:19 |
| 12 | Bryan Defares | |
0/3 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
4 | 2 | 2 |
0 | 2 | 25:53 |
| 13 | Tosha Gommers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Thomas Koenis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0:32 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 5 | |
| Totals | | 27/50 | 2/19 | 15/25 | 75 | 13 | 29 | 42 | 19 | 13 | 14 | 2 | 15 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/25 | 56.0% |
2nd Half | 13/25 | 52.0% |
Game | 27/50 | 54.0% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 0/7 | 0.00% |
Game | 2/19 | 10.5% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 13/22 | 59.1% |
Game | 15/25 | 60.0% |
|
|
Home: Nijmegen MatrixxMagixx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Torey Thomas | |
6/7 | 1/6 | 11/11 | 26 |
0 | 10 | 10 |
2 | 7 | 2 |
0 | 1 | 36:10 |
| 5 | * Michael Flowers | |
2/5 | 0/6 | 3/3 | 7 |
1 | 2 | 3 |
5 | 2 | 2 |
0 | 1 | 18:29 |
| 7 | Elias Bish | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:45 |
| 8 | Thijs Vermeulen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Kyran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Markel Humphrey | |
7/11 | 0/3 | 1/3 | 15 |
3 | 5 | 8 |
1 | 2 | 3 |
0 | 1 | 34:50 |
| 11 | Henry Bekkering | |
3/6 | 1/4 | 3/4 | 12 |
2 | 3 | 5 |
3 | 0 | 4 |
0 | 2 | 27:46 |
| 12 | Nikki Hulzebos | |
2/2 | 0/0 | 0/0 | 4 |
3 | 6 | 9 |
5 | 2 | 1 |
0 | 2 | 20:41 |
| 13 | Sjors Poels | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 6:47 |
| 14 | * Bobby Davis | |
4/5 | 2/9 | 1/2 | 15 |
4 | 2 | 6 |
2 | 1 | 2 |
2 | 4 | 32:40 |
| 15 | * James Hughes | |
1/3 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
2 | 0 | 1 |
2 | 0 | 19:52 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | 3 | |
| Totals | | 25/41 | 4/29 | 20/25 | 82 | 14 | 33 | 47 | 23 | 14 | 16 | 4 | 14 | 200 |
|---|
|
| 2 PT FG | 1st Half | 11/18 | 61.1% |
2nd Half | 14/23 | 60.9% |
Game | 25/41 | 61.0% |
| 3 PT FG | 1st Half | 2/15 | 13.3% |
2nd Half | 2/14 | 14.3% |
Game | 4/29 | 13.8% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 12/16 | 75.0% |
Game | 20/25 | 80.0% |
|
|
| Ber | Nij |
| Ber | Nij |
| Ber | Nij |
| Free Throw Pts | 15 | 20 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.95 | 1.01 |
| Pts off Turnovers | 12 | 23 |
2nd Chance Points | 13 | 10 |
Pts off Bench | 18 | 16 |
| Total Rebounds | 42 | 47 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 28.3 | 32.6 |
Def Rebound % | 67.4 | 71.7 |
Total Rebound % | 47.2 | 52.8 |
| 3Pt Efficiency | -25.5 | -26.9 |
Def. Stops | 45 | 47 |
Pts/Shot | 0.93 | 1.00 |
| Technical Fouls | Ber |
Bryan Defares(Flagrant) |
| Nij |
Henry Bekkering |
| Officials | Bert van Slooten, Richard Walst, Nico Zwiep |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bergen op Zoom World Class Aviation Academy | 19 | 17 | 29 | 10 | 0 | 0 | 0 | 0 | 75 |
| Nijmegen MatrixxMagixx | 19 | 17 | 26 | 20 | 0 | 0 | 0 | 0 | 82 |
|