Visitors: Leiden ZZ Leiden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Arvin Slagter | |
3/6 | 0/2 | 1/2 | 7 |
1 | 6 | 7 |
5 | 1 | 1 |
0 | 1 | 21:53 |
| 5 | * Thomas Jackson | |
3/6 | 1/1 | 4/4 | 11 |
0 | 6 | 6 |
0 | 0 | 2 |
0 | 1 | 35:01 |
| 6 | Worthy de Jong | |
2/6 | 0/1 | 0/2 | 4 |
2 | 3 | 5 |
4 | 1 | 1 |
0 | 1 | 16:18 |
| 7 | * Gabe Kennedy | |
11/18 | 0/0 | 2/2 | 24 |
2 | 3 | 5 |
4 | 0 | 3 |
0 | 1 | 24:19 |
| 9 | Terry Sas | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 6:32 |
| 11 | Mohamed Kherrazi | |
3/4 | 0/0 | 2/6 | 8 |
5 | 3 | 8 |
2 | 2 | 1 |
0 | 0 | 18:12 |
| 13 | Patrick Hilliman | |
3/4 | 0/0 | 0/0 | 6 |
0 | 5 | 5 |
4 | 0 | 0 |
0 | 0 | 16:12 |
| 14 | Sean Cunningham | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 12:34 |
| 15 | * Jevohn Shepherd | |
3/7 | 0/3 | 8/8 | 14 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 0 | 23:27 |
| 21 | * Seamus Boxley | |
0/9 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 3 | 3 |
0 | 2 | 25:32 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 28/64 | 1/10 | 17/24 | 74 | 14 | 39 | 53 | 28 | 9 | 14 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 19/37 | 51.4% |
2nd Half | 9/27 | 33.3% |
Game | 28/64 | 43.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/4 | 0.00% |
Game | 1/10 | 10.0% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 10/14 | 71.4% |
Game | 17/24 | 70.8% |
|
|
Home: Nijmegen Magixx Playing for Kidsrights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Maurice Acker | |
3/12 | 0/6 | 1/2 | 7 |
1 | 2 | 3 |
1 | 4 | 2 |
0 | 1 | 37:31 |
| 5 | Jeroen van Vught | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:29 |
| 6 | Kieran Celaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * Thijs Vermeulen | |
2/8 | 2/6 | 4/6 | 10 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 30:25 |
| 9 | * Lucas Hargrove | |
4/12 | 2/4 | 4/4 | 14 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 1 | 20:09 |
| 10 | * Markel Hymphrey | |
7/15 | 2/7 | 3/6 | 19 |
1 | 6 | 7 |
1 | 4 | 0 |
2 | 1 | 35:53 |
| 11 | Henry Bekkering | |
0/5 | 0/3 | 1/2 | 1 |
0 | 2 | 2 |
4 | 1 | 0 |
2 | 0 | 16:08 |
| 12 | * Ross Bekkering | |
3/7 | 0/2 | 6/10 | 12 |
1 | 5 | 6 |
5 | 1 | 2 |
1 | 0 | 26:59 |
| 13 | Mor Fall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Craig Osaikhwuwuomwam | |
1/1 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 8:03 |
| 15 | Marcel Aarts | |
1/4 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
6 | 0 | 1 |
1 | 0 | 22:23 |
| Team | | | | | | 1 | 2 | 3 | 1 | | | | 6 | |
| Totals | | 21/64 | 6/28 | 20/32 | 68 | 10 | 24 | 34 | 24 | 12 | 8 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 11/34 | 32.4% |
Game | 21/64 | 32.8% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 2/13 | 15.4% |
Game | 6/28 | 21.4% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 9/17 | 52.9% |
Game | 20/32 | 62.5% |
|
|
| ZZ | Nij |
| ZZ | Nij |
| ZZ | Nij |
| Free Throw Pts | 17 | 20 |
3Pt Points | 3 | 18 |
Pts/Possession | 0.99 | 0.89 |
| Pts off Turnovers | 9 | 8 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 18 | 6 |
| Total Rebounds | 53 | 34 |
Team Rebounds | 8 | 3 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 36.8 | 20.4 |
Def Rebound % | 79.6 | 63.2 |
Total Rebound % | 60.9 | 39.1 |
| 3Pt Efficiency | -23.3 | -6.3 |
Def. Stops | 47 | 38 |
Pts/Shot | 0.97 | 0.85 |
| Technical Fouls | ZZ |
Arvin Slagter |
| Nij |
Bench |
| Officials | Frans Harryvan, Jochem Frons, P. Bokern |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Leiden ZZ Leiden | 19 | 27 | 9 | 19 | 0 | 0 | 0 | 0 | 74 |
| Nijmegen Magixx Playing for Kidsrights | 13 | 22 | 14 | 19 | 0 | 0 | 0 | 0 | 68 |
|